Powered by enterprise-grade NVMe SSDs delivering 10x faster I/O performance. Scale instantly with 0WebHost VPS hosting.
Slide to configure your perfect server
Choose a plan that fits your needs perfectly
See why 0WebHost offers better value
| Provider | Price/mo | CPU | RAM | Storage | Support | Backup | DDoS | IPv6 | API |
|---|---|---|---|---|---|---|---|---|---|
👑0WebHost | $19.99 | 2 vCPU | 4 GB | 80 GB NVMe | 24/7 | Daily | |||
Google Cloud | $24.27 | 2 vCPU | 4 GB | 80 GB SSD | Business Hours | Manual | |||
GoDaddy | $29.99 | 2 vCPU | 4 GB | 100 GB SSD | 24/7 | Paid Add-on | |||
Hostinger | $23.99 | 2 vCPU | 4 GB | 100 GB SSD | 24/7 | Weekly | |||
Namecheap | $21.88 | 2 vCPU | 4 GB | 120 GB SSD | Ticket Only | Manual |
* Prices are for comparable 2 CPU / 4GB RAM configurations as of November 2025
Lightning-fast storage with 10x faster speeds
Guaranteed CPU, RAM, and bandwidth allocation
Advanced protection against attacks
Complete control over your server
Automated backups with easy restore
Upgrade resources anytime instantly
Get started with our blazing-fast VPS hosting today